Validators
Total Active Validators
62
Total Boosts
6.51MBGT
$37.47M
Total Bera Staked
196.29MBERA
$1.13B
Total Active Incentives
$1.15M
All Validators
Validator | Boosts | Staked | BGT Emissions (24h) | Boost APR | Commission | Incentives |
---|---|---|---|---|---|---|
The Honey Jar Active | 259.29KBGT | 10.00MBERA | 7.55KBGT | 906.57% | 4.20% | |
0x81...d4a4 Active | 61.25KBGT | 5.83MBERA | 2.96KBGT | 889.08% | 5.00% | |
0x8a...b2be Active | 102.73KBGT | 8.55MBERA | 5.23KBGT | 782.15% | 5.00% | |
Falcon Nest Active | 290.67KBGT | 10.00MBERA | 7.52KBGT | 713.97% | 5.00% | |
P2P.org Active | 82.61KBGT | 8.02MBERA | 3.95KBGT | 706.44% | 5.00% | +3 |
Luganodes Active | 6.04KBGT | 500.00KBERA | 130.24BGT | 597.92% | 5.00% | +4 |
Frequency Active | 76.39KBGT | 9.79MBERA | 5.53KBGT | 585.77% | 5.00% | |
DeSpread Active | 12.78KBGT | 566.53KBERA | 178.52BGT | 454.54% | 5.00% | +2 |
SNZPool Active | 19.30KBGT | 831.67KBERA | 314.12BGT | 379.53% | 5.00% | +3 |
MantiCore Active | 4.42KBGT | 250.00KBERA | 58.82BGT | 370.43% | 0% | +3 |
1 of 7
VALIDATOR PORTAL
Manage your validator
Connect with your validator wallet to view your analytics and configure your settings.