Reward Vaults
Active Reward Vaults
39Total Circulating BGT
7.18M
BGT Distribution (Yearly)
55.40M
11.08%
# Of Active Validators
62
Reward Weights
BGT Distributed
7.30M
Whitelisted Vaults
Reward Vaults | BGT Capture Tooltip | BGT APR Tooltip | Total Incentive Value Tooltip | Total Rate Tooltip | Incentives | |
---|---|---|---|---|---|---|
Kodiak | 21.29% | 622.55% | $84,546.78 | $4.31 | > | |
Kodiak | 12.66% | 33.93% | $124,264.42 | $4.29 | > | |
Beraborrow | 12.05% | – | $45,617.92 | $4.74 | > | |
11.47% | 7.10% | $0 | $2.90 | No Incentives | > | |
Kodiak | 9.00% | 182.72% | $26,210.61 | $4.46 | > | |
Kodiak | 7.21% | 1,031.36% | $0 | $2.53 | No Incentives | > |
Kodiak | 3.84% | 53.18% | $82,576.10 | $1.73 | > | |
1.96% | 299.89% | $79,234.99 | $4.68 | > | ||
1.84% | 50.63% | $0 | $2.72 | No Incentives | > | |
Kodiak | 1.79% | 237.43% | $30,053.36 | $1.48 | > |
1 of 6
Add your protocol's Reward Vault
LPs will be able to deposit your protocol receipt and earn BGT rewards