POOLS
Add liquidity
or Create a pool
Earn swap fees and BGT incentives
Pool Composition | TVL | Fees (24h) | Volume (24h) | Pool APR | BGT APR |
---|---|---|---|---|---|
$304.09M | $328.22 | $3.28M | 0.02% | 7.10% | |
$119.17M | $1.22K | $12.24M | 0.19% | 2.28% | |
$40.04M | $39.47K | $13.16M | 18.00% | 26.70% | |
$37.10M | $15.61 | $156.09K | < 0.01% | 9.70% | |
$25.25M | $10.01K | $3.34M | 7.24% | 26.80% | |
$25.08M | $13.30K | $4.43M | 9.70% | 27.42% | |
$15.48M | $924.09 | $1.85M | 1.09% | 50.63% | |
$7.69M | $6.66K | $2.22M | 15.82% | 299.89% | |
$2.23M | $650.77 | $216.92K | 5.35% | 316.37% | |
$417.48K | $61.95 | $61.95K | 2.71% | 0% |
1 of 29